<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tbonerocks.com &#187; Uncategorized</title>
	<atom:link href="http://tbonerocks.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbonerocks.com</link>
	<description>Puttin' the T into I.T.</description>
	<lastBuildDate>Tue, 16 Dec 2008 18:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthquake in South Carolina</title>
		<link>http://tbonerocks.com/2008/12/16/earthquake-in-south-carolina/</link>
		<comments>http://tbonerocks.com/2008/12/16/earthquake-in-south-carolina/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:43:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tbonerocks.com/?p=302</guid>
		<description><![CDATA[I know T-Bone has great interest in earthquakes as she even has a widget notifying her of all earthquakes happening around the world, so I&#8217;m sure she finds great interest in the 3.6 magnitude earthquake that occurred this morning in South Carolina.  Here is the statistical information on the quake:


Source
Start Slide Show ]]></description>
		<wfw:commentRss>http://tbonerocks.com/2008/12/16/earthquake-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Cat Now Sees</title>
		<link>http://tbonerocks.com/2008/12/15/blind-cat-now-sees/</link>
		<comments>http://tbonerocks.com/2008/12/15/blind-cat-now-sees/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:05:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tbonerocks.com/?p=297</guid>
		<description><![CDATA[

The cat with purr-fect vision! Almost-blind boggie Ernest has his life transformed by wearing CONTACT LENS
By Daily Mail Reporter
Last updated at 5:26 PM on 15th December 2008
 
Most contact lens wearers have had trouble putting them in their eyes at some point &#8211; so the idea of putting them on a cat might seem ridiculous.
But that [...]]]></description>
		<wfw:commentRss>http://tbonerocks.com/2008/12/15/blind-cat-now-sees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Full Moon Tonight in Years</title>
		<link>http://tbonerocks.com/2008/12/12/biggest-full-moon-tonight-in-years/</link>
		<comments>http://tbonerocks.com/2008/12/12/biggest-full-moon-tonight-in-years/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:21:39 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unbelieveable]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://tbonerocks.com/?p=290</guid>
		<description><![CDATA[This from the Times Online.  Tonight is going to be a uniquely large full moon.
From The Times

December 12, 2008
Look up tonight for a spectacular treat in the sky
Biggest full moon for years enhanced by shooting stars
If the full moon tonight looks unusually large, it is not your imagination – it is the biggest and brightest [...]]]></description>
		<wfw:commentRss>http://tbonerocks.com/2008/12/12/biggest-full-moon-tonight-in-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
